<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flash, Programming,3d Animations,Graphics Card</title>
	<atom:link href="http://www.redpolygon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpolygon.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 15:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Angry Birds Has Taken Flight As The Number One Video Game on the Market Today by Angry Birds Has &#8230; &#8211; Flash, Programming,3d Animations,Graphics Card &#124; Scratch Card Winner</title>
		<link>http://www.redpolygon.com/2011/09/angry-birds-has-taken-flight-as-the-number-one-video-game-on-the-market-today/comment-page-1/#comment-10845</link>
		<dc:creator>Angry Birds Has &#8230; &#8211; Flash, Programming,3d Animations,Graphics Card &#124; Scratch Card Winner</dc:creator>
		<pubDate>Sat, 24 Sep 2011 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/?p=354#comment-10845</guid>
		<description>[...] more here: Angry Birds Has &#8230; &#8211; Flash, Programming,3d Animations,Graphics Card No TweetBacks yet. (Be the first to Tweet this post)  geplaatst in Uncategorized en meer...  No [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Angry Birds Has &#8230; &#8211; Flash, Programming,3d Animations,Graphics Card No TweetBacks yet. (Be the first to Tweet this post)  geplaatst in Uncategorized en meer&#8230;  No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Internet by introvertical71</title>
		<link>http://www.redpolygon.com/2011/06/history-of-the-internet/comment-page-1/#comment-9508</link>
		<dc:creator>introvertical71</dc:creator>
		<pubDate>Sat, 06 Aug 2011 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/history-of-the-internet/#comment-9508</guid>
		<description>@IToe4Kids 

I understand ... I was there, man.</description>
		<content:encoded><![CDATA[<p>@IToe4Kids </p>
<p>I understand &#8230; I was there, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Internet by DrBryanFleming</title>
		<link>http://www.redpolygon.com/2011/06/history-of-the-internet/comment-page-1/#comment-9507</link>
		<dc:creator>DrBryanFleming</dc:creator>
		<pubDate>Sat, 06 Aug 2011 04:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/history-of-the-internet/#comment-9507</guid>
		<description>@holtertube That&#039;s deep</description>
		<content:encoded><![CDATA[<p>@holtertube That&#8217;s deep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Internet by kristianheidi</title>
		<link>http://www.redpolygon.com/2011/06/history-of-the-internet/comment-page-1/#comment-9506</link>
		<dc:creator>kristianheidi</dc:creator>
		<pubDate>Fri, 05 Aug 2011 10:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/history-of-the-internet/#comment-9506</guid>
		<description>DARPA was called ARPA in 1958</description>
		<content:encoded><![CDATA[<p>DARPA was called ARPA in 1958</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Internet by js0p</title>
		<link>http://www.redpolygon.com/2011/06/history-of-the-internet/comment-page-1/#comment-9505</link>
		<dc:creator>js0p</dc:creator>
		<pubDate>Wed, 03 Aug 2011 09:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/history-of-the-internet/#comment-9505</guid>
		<description>Can anyone tell me what software is used to make this kind of videos??</description>
		<content:encoded><![CDATA[<p>Can anyone tell me what software is used to make this kind of videos??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1994: &#8220;Today&#8221;: &#8220;What is the Internet, Anyway?&#8221; by nonplayerzealot4</title>
		<link>http://www.redpolygon.com/2011/06/1994-today-what-is-the-internet-anyway/comment-page-1/#comment-9556</link>
		<dc:creator>nonplayerzealot4</dc:creator>
		<pubDate>Tue, 02 Aug 2011 19:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/1994-today-what-is-the-internet-anyway/#comment-9556</guid>
		<description>@tincredible I﻿ remember in elementary school, teachers used to constantly tell us that computers were gonna take over in the new millenium. I&#039;ll be damned if they weren&#039;t telling the truth!
---

I had a HS teacher in 90-91 who made a 10 min speech one day about what the internet (or &quot;web&quot;) was going to be in the coming years.  He sounded like a prophet.  I don&#039;t think it became known to everyone and his grandma until about 96, perhaps.  96 was the earliest that I ever &quot;web surfed&quot;, dude.</description>
		<content:encoded><![CDATA[<p>@tincredible I﻿ remember in elementary school, teachers used to constantly tell us that computers were gonna take over in the new millenium. I&#8217;ll be damned if they weren&#8217;t telling the truth!<br />
&#8212;</p>
<p>I had a HS teacher in 90-91 who made a 10 min speech one day about what the internet (or &#8220;web&#8221;) was going to be in the coming years.  He sounded like a prophet.  I don&#8217;t think it became known to everyone and his grandma until about 96, perhaps.  96 was the earliest that I ever &#8220;web surfed&#8221;, dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet is for PORN! by DorcasSQu</title>
		<link>http://www.redpolygon.com/2011/06/internet-is-for-porn/comment-page-1/#comment-9531</link>
		<dc:creator>DorcasSQu</dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/internet-is-for-porn/#comment-9531</guid>
		<description>Fun and horny girl looking for unknown stud to cam with - 23-F - EllieDavenport8980 - my Y! msgr</description>
		<content:encoded><![CDATA[<p>Fun and horny girl looking for unknown stud to cam with &#8211; 23-F &#8211; EllieDavenport8980 &#8211; my Y! msgr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet is for PORN! by MasakobwH</title>
		<link>http://www.redpolygon.com/2011/06/internet-is-for-porn/comment-page-1/#comment-9530</link>
		<dc:creator>MasakobwH</dc:creator>
		<pubDate>Tue, 02 Aug 2011 04:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/internet-is-for-porn/#comment-9530</guid>
		<description>Sweet and petite girl looking for cam fun - 21-F - AlainaLarsen7880 - my Y! msgr</description>
		<content:encoded><![CDATA[<p>Sweet and petite girl looking for cam fun &#8211; 21-F &#8211; AlainaLarsen7880 &#8211; my Y! msgr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1994: &#8220;Today&#8221;: &#8220;What is the Internet, Anyway?&#8221; by keiwansaunt</title>
		<link>http://www.redpolygon.com/2011/06/1994-today-what-is-the-internet-anyway/comment-page-1/#comment-9555</link>
		<dc:creator>keiwansaunt</dc:creator>
		<pubDate>Mon, 01 Aug 2011 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/1994-today-what-is-the-internet-anyway/#comment-9555</guid>
		<description>@Alyzabeth1990 when this was filmed the internet was just gaining it&#039;s popularity</description>
		<content:encoded><![CDATA[<p>@Alyzabeth1990 when this was filmed the internet was just gaining it&#8217;s popularity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Internet by DragonCuber</title>
		<link>http://www.redpolygon.com/2011/06/history-of-the-internet/comment-page-1/#comment-9504</link>
		<dc:creator>DragonCuber</dc:creator>
		<pubDate>Mon, 01 Aug 2011 02:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpolygon.com/2011/06/history-of-the-internet/#comment-9504</guid>
		<description>What about Tim Berners-Lee? He developed the hyper-text transfer protocol and hyper-text markup language (latter I&#039;m not so sure on) in order to create pages to present data on the internet!</description>
		<content:encoded><![CDATA[<p>What about Tim Berners-Lee? He developed the hyper-text transfer protocol and hyper-text markup language (latter I&#8217;m not so sure on) in order to create pages to present data on the internet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

