<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash, Programming,3d Animations,Graphics Card &#187; Blender</title>
	<atom:link href="http://www.redpolygon.com/tag/blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpolygon.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 12:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which 3d software do you prefer to use?</title>
		<link>http://www.redpolygon.com/2009/05/which-3d-software-do-you-prefer-to-use/</link>
		<comments>http://www.redpolygon.com/2009/05/which-3d-software-do-you-prefer-to-use/#comments</comments>
		<pubDate>Tue, 12 May 2009 07:21:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comics & Animation]]></category>
		<category><![CDATA[3d Software]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.redpolygon.com/2009/05/which-3d-software-do-you-prefer-to-use/</guid>
		<description><![CDATA[For example 3ds max, Maya, Blender etc, which one do you guys prefer to use. Also which one do you think is the most user friendly and can also give a good output?]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>For example 3ds max, Maya, Blender etc, which one do you guys prefer to use. Also which one do you think is the most user friendly and can also give a good output?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpolygon.com/2009/05/which-3d-software-do-you-prefer-to-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What 3d modeling program is easiest to learn?</title>
		<link>http://www.redpolygon.com/2009/05/what-3d-modeling-program-is-easiest-to-learn/</link>
		<comments>http://www.redpolygon.com/2009/05/what-3d-modeling-program-is-easiest-to-learn/#comments</comments>
		<pubDate>Mon, 11 May 2009 04:02:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[3d Modeling]]></category>
		<category><![CDATA[3d Program]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Missing Something]]></category>

		<guid isPermaLink="false">http://www.redpolygon.com/2009/05/what-3d-modeling-program-is-easiest-to-learn/</guid>
		<description><![CDATA[Do you think maya, lightwave or blender would be easiest to learn. I am new to the 3d modeling enviroment, however rather than just saying blender because its free or what not. I tried blender and got books on it and actually found it to be quite bad at teaching. Am i missing something? Are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Do you think maya, lightwave or blender would be easiest to learn.  I am new to the 3d modeling enviroment, however rather than just saying blender because its free or what not.  I tried blender and got books on it and actually found it to be quite bad at teaching.  Am i missing something?  Are the others easier to learn?  Are there other programs that are better or easier?  Please tell<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpolygon.com/2009/05/what-3d-modeling-program-is-easiest-to-learn/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Selling 3D models?</title>
		<link>http://www.redpolygon.com/2009/05/selling-3d-models/</link>
		<comments>http://www.redpolygon.com/2009/05/selling-3d-models/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:23:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drawing & Illustration]]></category>
		<category><![CDATA[3d Maya]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Max Models]]></category>

		<guid isPermaLink="false">http://www.redpolygon.com/2009/05/selling-3d-models/</guid>
		<description><![CDATA[I have heard of people modeling things in high end 3D apps like Maya and 3DS Max and selling the models online. Where can I find a place to sell my models as freelance? I work with Blender.]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>I have heard of people modeling things in high end 3D apps like Maya and 3DS Max and selling the models online. Where can I find a place to sell my models as freelance? I work with Blender.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpolygon.com/2009/05/selling-3d-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which 3d software do you prefer to use?</title>
		<link>http://www.redpolygon.com/2007/04/which-3d-software-do-you-prefer-to-use-2/</link>
		<comments>http://www.redpolygon.com/2007/04/which-3d-software-do-you-prefer-to-use-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 13:48:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d Software]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.redpolygon.com/2007/04/which-3d-software-do-you-prefer-to-use-2/</guid>
		<description><![CDATA[For example 3ds max, Maya, Blender etc, which one do you guys prefer to use. Also which one do you think is the most user friendly and can also give a good output?]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>For example 3ds max, Maya, Blender etc, which one do you guys prefer to use. Also which one do you think is the most user friendly and can also give a good output?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpolygon.com/2007/04/which-3d-software-do-you-prefer-to-use-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

