<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash, Programming,3d Animations,Graphics Card &#187; Mac 10</title>
	<atom:link href="http://www.redpolygon.com/tag/mac-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpolygon.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 12:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What 3D modeling &amp; animating software is best for Mac osX?</title>
		<link>http://www.redpolygon.com/2009/06/what-3d-modeling-animating-software-is-best-for-mac-osx/</link>
		<comments>http://www.redpolygon.com/2009/06/what-3d-modeling-animating-software-is-best-for-mac-osx/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 08:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d Modeling]]></category>
		<category><![CDATA[3d Software]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Mac 10]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Modeling Software]]></category>

		<guid isPermaLink="false">http://www.redpolygon.com/2009/06/what-3d-modeling-animating-software-is-best-for-mac-osx/</guid>
		<description><![CDATA[What 3D software is best for a beginner on a mac osX 10.2? Something that has a short learning curve and isn&#8217;t overly complex so as to confuse a beginner and also does not cost 8,000 dollars a la Maya. Is Lightwave a good start?]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>What 3D software is best for a beginner on a mac osX 10.2? Something that has a short learning curve and isn&#8217;t overly complex so as to confuse a beginner and also does not cost 8,000 dollars a la Maya.  Is Lightwave a good start?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpolygon.com/2009/06/what-3d-modeling-animating-software-is-best-for-mac-osx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

